




































Property Attributes
- MLS#454899
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleTraditional
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage6893
Listing Provided Courtesy Of:
The Moore Company
Property Description
Immaculate 3-story 4BR with 4 full and 4 half baths estate in Wildewood! Gorgeous 3 in. wide-plank red oak hardwoods and 4 in. plantation shutters throughout. Dining room features a bay window with large custom chandelier. Library or study boasts mahogany built-ins, walls and bookshelves with hand crafted accents. Living room with arched entry and columns with sliding doors leading to the covered porch. Top of the line appliances in this kitchen built for the chef in your family! Oversized Subzero refrigerator and freezer built in with matching cabinet covering, double Thermador Convection ovens with double Thermador warming trays, 60' 6-burner gas Professional Viking range with flat-top griddle and grill, granite countertops, island, bar with eat-in area. Bar between kitchen and living room with U-line 64 bottle red wine refrigerator, Viking white wine refrigerator, bar seating and more! Master suite on the main, completely remodeled with kitchenette, granite gas fireplace with built-ins and mirrored backsplash, sliding glass doors to private balcony, sauna, private bath with separate shower and garden tub, separate vanities and his & hers walk-in closets. Three additional bedrooms on the second level. Laundry on the main level with an additional laundry room on the second level of the home. Media room, playroom, workout room - this home truly has it ALL!
Elementary School | Middle School | High School |
---|---|---|
Polo Road Elementary School | Wright Middle School | Spring Valley High School |
Price History | |
---|---|
8/20/2018 | Listed $1,150,000 |
1/10/2019 | 5% - $1,100,000 |
3/4/2019 | 3% - $1,070,000 |
3/13/2020 | 5% - $1,025,000 |
5/20/2020 | 3% - $999,000 |
General Features
Bathrooms | 8 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 2nd Lvl, Zoned |
Elementary School | Polo Road |
Energy | Thermopane |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Common Area Maintenance |
Half Baths | 4 |
Handicap | Doorways (Min.36in) |
Heating | Gas 1st Lvl, Heat Pump 2nd Lvl, Zoned |
High School | Spring Valley |
Laundry | Gas, Heated Space, Mud Room, Utility Room |
Listing Area | Columbia Northeast |
Middle School | Wright |
Miscellaneous | Cable TV Available, Golf Community |
Price Per Sq Ft | 144.93 |
School District | Richland Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | WILDEWOOD |
Type | Single Family |
Water | Public, Well |
Year Built | 2004 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Closet-Private |
---|---|
3rd Bedroom | Bath-Shared, Closet-Walk in, Closet-Private |
4th Bedroom | Bath-Private, Closet-Walk in, Closet-Private |
Basement | No |
Equipment | Dishwasher, Disposal, Water Filter, Wine Cooler, Microwave Built In |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Marble, Tile |
Formal Dining Room | Bay Window, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | Bay Window, Entertainment Center, Fireplace, Floors-Hardwood, Molding, Ceilings-Box |
Full Baths: 2nd | 3 |
Full Baths: Main | 1 |
Half Baths: 2nd | 1 |
Half Baths: 3rd | 1 |
Half Baths: Main | 2 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Central Vacuum, Garage Opener, Sauna, Security System-Owned, Smoke Detector, Wetbar, Attic Access |
Kitchen | Bar, Bay Window, Eat In, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Floors-Tile, Backsplash-Tiled, Recessed Lights |
Living Room | Books, Entertainment Center, French Doors, Floors-Hardwood, Molding, Wetbar, Ceiling Fan, Recessed Lights |
Master Bedroom | Balcony-Deck, Double Vanity, Fireplace, Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Ceilings-High (over 9 Ft), Ceilings-Tray, Built-ins, Closet-Private |
Other Rooms | Bonus-Finished, Exercise Room, Sun Room, Library, Media Room, Office, Other, Loft |
Range | Built-in, Convection, Double Oven, Gas, Self Clean |
Stories | 3 |
Exterior Features
Exterior | Front Porch, Grill, Hot Tub, Patio, Screened Porch, Sprinkler, Porch (not screened), Gutters - Full |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Full, Rear Only Brick |
Foundation | Crawl Space |
Number of Garage Spaces | 3 |
Pool Type | Inground-Gunite |
Pool Y/N | Yes |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool