

Property Attributes
- MLS#506858
- TypeMulti-Family
- CountyRICHLAND
- CityColumbia
- AreaCity of Columbia - Denny terrace
- NeighborhoodCottontown
- Zip29201
- StyleQuadraplex
- Price$ 419,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
Listing Provided Courtesy Of:
Hubbard-Bowers Inc
Property Description
Wonderful investment opportunity in historic Cottontown. Vintage duplex and two garage apartments. Instant income with tenants in place.
Elementary School | Middle School | High School |
---|---|---|
Logan Elementary School | St Andrews Middle School | Columbia High School |
Price History | |
---|---|
11/28/2020 | Listed $429,900 |
1/21/2021 | 3% - $419,900 |
General Features
Bathrooms | 4 |
---|---|
Class | MULTI-FAMILY |
Cooling | Central |
Electric | Tenant |
Elementary School | Logan |
Heating | Tenant |
High School | Columbia |
Listing Area | City of Columbia, Denny terrace |
Middle School | St Andrews |
Parking | Off Street |
Price Per Sq Ft | 104.98 |
School District | Richland One |
Security | Tenant |
Sewer | Tenant |
Status | ACTIVE |
Status | Active |
Subdivision | COTTONTOWN |
Trash | Tenant |
Type | Quadraplex |
Water | Tenant |
Year Built | 1938 |
Interior Features
Cable | Tenant |
---|---|
Full Baths | 4 |
Gas | Tenant |
Stories | 1 |
Total Units | 4 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Of Rooms | 6 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Of Rooms | 6 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Of Rooms | 5 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Of Rooms | 5 |
Exterior Features
Unit 1 Bedrooms | 2 |
---|---|
Unit 1 Rent | 1265 |
Unit 2 Bedrooms | 2 |
Unit 2 Rent | 895 |
Unit 3 Bedrooms | 1 |
Unit 3 Rent | 795 |
Unit 4 Bedrooms | 1 |
Unit 4 Rent | 795 |
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
Lawn | Owner |
Parking Spaces | 8 |
Pool Y/N | None |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool