



































Property Attributes
- MLS#502767
- TypeSingle Family
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodQuail Ridge
- Zip29169
- StyleTraditional
- Price$ 518,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4048
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Weichert Realtors Caughman Company
Property Description
Custom brick home in QUAIL RIDGE (former Parade of Homes community) .54 acres. Large master BR downstairs. 4 BR upstairs plus an extra room used as a theater. Formal DR. Formal LR used as an office w/built ins. Great Room and Family Room. Huge kitchen with all the extras. 3 car garage. Sound system. Large storage under house. Close to Medical Center, I 26 and I 20..
Elementary School | Middle School | High School |
---|---|---|
Riverbank Elementary | Northside Middle School | Brookland-Cayce High School |
Price History | |
---|---|
9/18/2020 | Listed $518,900 |
General Features
Bathrooms | 4 |
---|---|
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Riverbank Elementary |
Energy | Thermopane |
Full Baths | 3 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Sidewalk Maintenance |
Half Baths | 1 |
Heating | Central, Gas 1st Lvl |
High School | Brookland-Cayce |
Laundry | Heated Space |
Listing Area | Cayce/West Cola/Airport/S. Conga |
Middle School | Northside |
Miscellaneous | Built-ins |
Price Per Sq Ft | 128.19 |
School District | Lexington Two |
Sewer | Public |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | QUAIL RIDGE |
Type | Single Family |
Water | Public |
Year Built | 2008 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Ceilings-High (over 9 Ft) |
---|---|
3rd Bedroom | Ceilings-High (over 9 Ft), Closet-Private |
4th Bedroom | Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lighting |
Basement | No |
Equipment | Dishwasher, Disposal, Microwave Built In |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 2 |
Full Baths: Main | 1 |
Great Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Garage Opener, Smoke Detector |
Kitchen | Bar, Bay Window, Eat In, Floors-Hardwood, Pantry, Counter Tops-Granite, Cabinets-Painted, Recessed Lights |
Living Room | Books, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Master Bedroom | Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private |
Other Rooms | Bonus-Finished, FROG (With Closet) |
Range | Counter Cooktop, Double Oven, Smooth Surface |
Stories | 2 |
Exterior Features
Exterior | Sprinkler, Gutters - Partial |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
House Faces | Southeast |
Lot Size Area | 0.54 |
Number of Garage Spaces | 3 |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool