




































Property Attributes
- MLS#511246
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia - South
- NeighborhoodWales Garden
- Zip29205
- StyleTraditional
- Price$ 619,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2635
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Southern Shores Real Estate Group
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome Home to this beautiful, painted brick estate style home that is on desirable Saluda avenue in Wales Garden! LOCATION LOCATION LOCATION- corner lot located only two blocks away from The Five Points Fountain and a block away from the UofSC campus. You will find many restaurants, shopping, and attractions all within walking distance from the front sidewalk. The landscaping is impeccable with gorgeous year-round blooming trees visible through every window. Inside you will find an abundance of natural light and all hardwood floors. An updated kitchen will make its presence with stainless steel appliances and unique, bohemian pendant lights. From the kitchen, you will notice a spacious utility room and laundry room. This home also features a formal dining room and grand living room that opens to inviting sun room. From the sun room, you will see views of Columbia cityscapes. Along with views of the city, you will also get a perfectly manicured fenced in backyard with so much room to entertain and have events. This home has five spacious bedrooms; one is downstairs and being used as an office with built in cabinets! You will notice the luxury of many residents able to walk to work, lunch, and classes daily. Upstairs, you will find the master bedroom that has so much space and all encompassing windows. You will also find an en suite bathroom and 'two' his and her closets. This home also features an OVERSIZED 850 sq foot garage that is accessible to inside of the home.
Elementary School | Middle School | High School |
---|---|---|
Moore Elementary School | Hand Middle School | Dreher High School |
Price History | |
---|---|
2/19/2021 | Listed $649,900 |
4/9/2021 | 5% - $619,900 |
General Features
Bathrooms | 3 |
---|---|
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Moore |
Full Baths | 2 |
Garage | Garage Attached, side-entry |
Half Baths | 1 |
Heating | Central |
High School | Dreher |
Laundry Y/N | Heated Space, Utility Room |
Listing Area | Columbia - South |
Location | Corner |
Middle School | Hand |
Miscellaneous | Warranty (Home 12-month), Built-ins |
Price Per Sq Ft | 235.26 |
School District | Richland One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | WALES GARDEN |
Type | Single Family |
Water | Public |
Year Built | 1948 |
Interior Features
2nd Bedroom | Bath-Shared, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood |
---|---|
3rd Bedroom | Bath-Shared, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
4th Bedroom | Bath-Shared, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood |
5th Bedroom | Bath-Shared, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood |
Basement | Yes |
Equipment | Dishwasher, Disposal, Dryer, Freezer, Icemaker, Refrigerator, Washer, Microwave Countertop, Tankless H20 |
Fireplace | Wood Burning |
Floors | Hardwood, Tile |
Formal Dining Room | French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 2 |
Half Baths: Main | 1 |
Interior Features | BookCase, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
Kitchen | Bar, Eat In, Floors-Tile, Backsplash-Tiled, Cabinets-Painted, Counter Tops-Quartz |
Living Room | Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Master Bedroom | Closet-His & Her, Bath-Private, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
Other Rooms | Sun Room, Office |
Range | Free-standing, Smooth Surface |
Stories | 2 |
Exterior Features
Exterior | Front Porch, Patio, Workshop, Landscape Lighting, Gutters - Full |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Wood, Rear Only Brick |
Foundation | Crawl Space, Slab |
Garage Level | Lower |
Lot Size | 68x157x81x159 |
Lot Size Area | 0.43 |
Number of Garage Spaces | 2 |
Parking Spaces | 4 |
Pool Y/N | No |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool