




































Property Attributes
- MLS#1346118
- TypeSingle Family
- CountyGREENVILLE
- CityLandrum
- NeighborhoodThe Cliffs at Glassy
- Zip29356
- StyleContemporary
- Price$ 975,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4400
- Lot Size5.28 Acres
Listing Provided Courtesy Of:
Clark Kent with Blackstream International RE.
Property Description
Exquisite contemporary-designed residence situated high on The Cliffs at Glassy Mountain. This masterfully crafted home with curvilinear walls and handsome wood finishes has an open gourmet kitchen, dining, great room floor plan ideal for entertaining. The five-plus-acre home-site features a large natural waterfall in the backyard which makes this one of the most unique properties in The Cliffs at Glassy. The property is located a short walk to the Wellness Center with workout equipment, pool, and tennis courts. Cliffs Club membership, with access to seven golf and mountain lake clubs in SC/NC, is available.
Elementary School | Middle School | High School |
---|---|---|
Tigerville Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
6/13/2017 | Listed $1,495,000 |
1/29/2018 | 7% - $1,395,000 |
6/14/2018 | 8% - $1,295,000 |
9/19/2019 | 28% - $945,000 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Double Oven, Microwave-Built In, Refrigerator, Wine Chiller |
---|---|
Auction | No |
Elementary School | Tigerville |
HOA | Yes |
High School | Blue Ridge |
Hoa / Community Amenities | Athletic Facilities Field, Club House, Common Areas, Exercise Facility, Gated Community, Golf, Lights, None, Path, Playground, Pool, Private Roads, Security Guard, Some Sidewalks, Spa/Hot Tub, Tennis Court |
Laundry | 1st Floor, Walk-in |
Listing Area | 013 |
Middle School | Blue Ridge |
Remarks | Exquisite contemporary-designed residence situated high on The Cliffs at Glassy Mountain. This masterfully crafted home with curvilinear walls and handsome wood finishes has an open gourmet kitchen |
Roof | Other |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Contemporary |
Subdivision | The Cliffs at Glassy |
Type | Single Family-Detached |
Water | Public |
Water Heater | Tankless |
Interior Features
Basement | Partial Finished, Walkout |
---|---|
Bedroom #2 Size | 14x12 |
Bedroom #3 Size | 14x12 |
Bedroom #4 Size | 17x11 |
Bonus/rec Rm Size | 20x18 |
Cooling System | Central Forced, Electric, Multi-Units |
Dining Rm Size | 10x12 |
Fireplace | Gas Logs, Outdoor, Wood Burning Fireplace |
Fireplace(s) | 3 |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 5 |
Great Room Size | 17x24 |
Heating | Electric, Forced Air, Multi-Units |
Interior Features | Bookcase, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Fan, Ceiling Smooth, Countertops Granite, Open Floor Plan, Security System Owned, Smoke Detector, Some Window Trtmnts, Tub Garden, Walk In Closet |
Kitchen Size | 25x15 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Walk-in Closet |
Master Bedroom Size | 16x13 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 2 |
Storage Space | Garage, Other |
Stories | 2 |
Exterior Features
Driveway | Paved, Specialty |
---|---|
Exterior Features | Deck, Outdoor Fireplace, Porch-Screened, Satellite Dish, Sprklr In Grnd-Partial Yd, Windows-Thermal |
Exterior Finish | Masonry Stucco, Stone |
Foundation | Basement |
Garage Total Capacity | 2 |
Lot Description | Creek, Mountain View, Underground Utilities, Wooded |
Lot Size Area | 5.28 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars, Door Opener, Side/Rear Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool