









Property Attributes
- MLS#1424714
- TypeSingle Family
- CountySPARTANBURG
- CitySpartanburg
- Zip29302
- StyleRanch
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Paul Arterbury with Realhome Services & Solutions.
Property Description
Don’t miss out on this great opportunity! This home offers 3 bedrooms, 2 bathrooms, approximately 1520 square feet of living space, built in 1983, a lot size of approximately .53 acres (22916 sq. ft.) and it's conveniently located near all the needed amenities. Come view and make an offer!
Elementary School | Middle School | High School |
---|---|---|
Roebuck Elementary School | Carver Middle School | Boiling Springs High School |
Price History | |
---|---|
8/11/2020 | Listed $134,620 |
9/25/2020 | 5% - $127,900 |
10/30/2020 | 5% - $121,600 |
12/3/2020 | 5% - $115,600 |
12/31/2020 | 5% - $109,900 |
General Features
Appliances | None |
---|---|
Auction | Yes |
Elementary School | Roebuck |
HOA | No |
High School | Boiling Springs |
Hoa / Community Amenities | None |
Laundry | 1st Floor |
Listing Area | 033 |
Middle School | Carver |
Remarks | Don’t miss out on this great opportunity! This home offers 3 bedrooms, 2 bathrooms, approximately 1520 square feet of living space, built in 1983 |
Roof | Composition Shingle |
Sewer | Public |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Other |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x10 |
Bedroom #3 Size | 12x10 |
Cooling System | Central Forced |
Den Size | 10x10 |
Fireplace | None |
Floors | Ceramic Tile, Hardwood, Other |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | Ceiling Fan |
Kitchen Size | 10x10 |
Living Room Size | 14x12 |
Master Bed Features | Full Bath |
Master Bedroom Size | 12x10 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | None |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Deck |
Exterior Finish | Brick Veneer-Partial, Other |
Foundation | Slab |
Garage Total Capacity | 1 |
Lot Description | Level |
Lot Size Area | 0.52 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool