



























Property Attributes
- MLS#1427348
- TypeSingle Family
- CountyGREENVILLE
- CityGreenville
- Zip29605
- StyleMobile-Perm. Foundation,Ranch
- Price$ 145,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Mary Iacovelli with Exit Realty Unlimited, LLC.
Property Description
Welcome to this well insulated home with lots of storage and workspace. Newer Hardwoods, Roof and Water Heater. Storage building stays with the property and under crawl space is concrete floored, insulated storage space. Bead Board ceilings in the newer rooms plus a wonderful screened porch. There is a workshop built on the back of the home and more covered storage. The small deck off the hallway will be secured before sale is final. Home will qualify for Conventional and Cash Purchases and is being de-titled. Very large carport accommodates 4 SUV's easily and manicured lawn is lush. This quaint neighborhood is surrounded by the Lake Conestee Nature Park and is convenient to I-85, I-385 shopping, schools, and eateries. Just a few minutes to Downtown Greenville offers arts, crafts, education, & beautiful surroundings.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | Hughes Middle School | Southside High School |
Price History | |
---|---|
9/14/2020 | Listed $165,000 |
9/24/2020 | 4% - $159,000 |
10/3/2020 | 3% - $155,000 |
10/26/2020 | 4% - $150,000 |
1/6/2021 | 4% - $145,000 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Microwave-Built In, Oven-Gas, Refrigerator, Stand Alone Range-Gas |
---|---|
Auction | No |
Elementary School | Blythe |
HOA | No |
High School | Southside |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Closet Style, Kitchen |
Listing Area | 041 |
Middle School | Hughes |
Remarks | Welcome to this well insulated home with lots of storage and workspace. Newer Hardwoods, Roof and Water Heater. Storage building stays with the property and under crawl space is concrete floored |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Mobile-Perm. Foundation, Ranch |
Subdivision | Other |
Type | Mobile Home |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 11x8 |
Bedroom #3 Size | 15x10 |
Bedroom #4 Size | 10x10 |
Cooling System | Central Forced, Electric |
Den Size | 14x9 |
Dining Rm Size | 14x14 |
Fireplace | None |
Floors | Ceramic Tile, Hardwood, Laminate Flooring |
Full Baths | 2 |
Great Room Size | 15x15 |
Heating | Electric, Forced Air |
Interior Features | Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Fan, Countertops – Laminate, Open Floor Plan, Pantry – Closet, Some Window Trtmnts, Split Floor Plan |
Kitchen Size | 14x14 |
Master Bed Features | Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 15x12 |
Num Beds on Main Level | 4 |
Num F/B on Main Level | 2 |
Storage Space | Other, Out Building |
Stories | 1 |
Exterior Features
Approx Lot Dimensions | 58x152 |
---|---|
Driveway | Gravel, Paved |
Exterior Features | Patio, Porch-Front, Porch-Screened, Vinyl/Aluminum Trim |
Exterior Finish | Brick Veneer-Partial, Concrete Plank, Stone, Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 4 |
Lot Description | Fenced Yard, Level, Some Trees, Underground Utilities |
Lot Size Area | 0.2 |
Parking Type | Attached Carport |
Parking/Garage | Assigned Parking 3+ Sp, Carport 3+ Cars, Covered Parking Spaces, Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool